HFT League Table 2024
| Competitor | 7 Jan | 21 Jan | 4 Feb | 18 Feb | 3 Mar | 17 Mar | 7 Apr | 21 Apr | 5 May | 19 May | 9 Jun | 16 Jun | 30 Jun | 21 Jul | 4 Aug | 11 Aug | 25 Aug | 15 Sep | 29 Sep | 6 Oct | 20 Oct | 3 Nov | 17 Nov | 1 Dec | 8 Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Wilkins | (45) | (53) | (48) | 56 | 55 | 55 | (46) | (49) | 57 | (50) | (49) | (51) | (51) | 56 | 57 | 54 | 55 | (51) | (52) | 55 | 55 | 53 | 54 | 662 | ||
| Dario Mitrovic | 57 | (48) | 55 | 53 | 58 | (50) | (52) | (52) | 57 | 52 | 55 | 52 | 54 | (43) | 54 | 54 | 57 | (51) | (50) | 658 | ||||||
| Kevin O'Shaughnessy | (51) | (52) | (45) | 53 | (50) | (47) | (43) | 54 | 54 | 56 | 54 | (48) | 52 | 56 | 59 | 56 | (50) | 55 | (43) | 52 | 55 | 656 | ||||
| Nawar Kazzaz | (50) | (51) | (51) | 53 | 54 | 56 | (46) | (49) | 55 | 53 | 53 | 52 | (49) | 55 | (50) | 51 | 56 | 55 | 54 | 647 | ||||||
| Geoff Burlinson | (48) | 54 | (47) | 56 | (41) | (50) | 52 | (46) | 53 | (50) | 52 | 53 | 53 | (51) | 55 | 54 | 53 | 55 | 56 | 646 | ||||||
| Brendan Tummon | 55 | 54 | 55 | 53 | 55 | 54 | 54 | 49 | 54 | 56 | 55 | 51 | (36) | 645 | ||||||||||||
| Jerzy Jurkowski | (49) | (50) | 53 | 52 | 52 | (44) | (48) | 54 | (46) | (50) | 53 | (49) | 51 | 56 | (48) | (47) | 54 | 52 | (50) | 54 | 56 | 58 | 645 | |||
| Guy Hodgson | 57 | 52 | (50) | 53 | (38) | (47) | 50 | 52 | 51 | 51 | 51 | 55 | (48) | 53 | 51 | 53 | 629 | |||||||||
| Richard Issacs | 51 | 51 | 52 | (46) | (41) | (48) | 51 | 52 | 51 | (49) | 52 | (47) | 51 | 53 | 53 | (47) | (47) | 52 | 51 | 620 | ||||||
| Matthew Lobb | (41) | 49 | 55 | (45) | 47 | 51 | 55 | 51 | 46 | 57 | 46 | 52 | 58 | 52 | 619 | |||||||||||
| Brian Tillyer | (47) | 49 | (40) | (42) | 53 | 53 | 49 | (43) | (47) | (48) | 49 | 49 | 49 | 49 | 48 | (45) | 52 | 53 | 54 | 607 | ||||||
| Pete Boden | 46 | (39) | 50 | 54 | 48 | (43) | 51 | 45 | 46 | 56 | 48 | 50 | 55 | 55 | 604 | |||||||||||
| Simon Warren | 49 | 50 | (41) | (44) | 47 | 52 | 48 | 52 | 48 | 52 | 51 | 50 | 55 | 48 | 602 | |||||||||||
| Sohail Shah | 49 | 52 | 50 | 46 | 48 | 49 | 52 | 51 | 48 | 51 | 53 | 50 | 599 | |||||||||||||
| Robin Wardley | 44 | 48 | 43 | (42) | 53 | (41) | (41) | 46 | 49 | 46 | 47 | (37) | (32) | (42) | 52 | (42) | 44 | 45 | 50 | 567 | ||||||
| Steven Packwood | 46 | (39) | (44) | 48 | 46 | 49 | (45) | (41) | (36) | (45) | 46 | 47 | (33) | 50 | 46 | (44) | 47 | (43) | (44) | (44) | 47 | 45 | 49 | 566 | ||
| Scott Murphy | 41 | 46 | 42 | (36) | 51 | 48 | 45 | 47 | (38) | (35) | 49 | 38 | 37 | 52 | 47 | (36) | 543 | |||||||||
| Kim Aris | 48 | 40 | 46 | 47 | 38 | 44 | (35) | 44 | 45 | 46 | 45 | 39 | 48 | 530 | ||||||||||||
| Ye Aung | 40 | 38 | 46 | 47 | 45 | 34 | 39 | 49 | 52 | 40 | 48 | 37 | 515 | |||||||||||||
| Ron Rogers | 46 | 42 | 43 | 48 | 51 | 45 | 52 | 52 | 47 | 52 | 478 | |||||||||||||||
| Joe Liptak | 40 | 46 | 47 | 50 | 42 | 41 | 51 | 53 | 55 | 52 | 477 | |||||||||||||||
| Vince Parry | 38 | 33 | 41 | 48 | 42 | 40 | 48 | 49 | 42 | 49 | 45 | 475 | ||||||||||||||
| James Corso | 48 | 40 | 38 | 48 | 49 | 50 | 273 | |||||||||||||||||||
| Matthew Wilkins | 43 | 46 | 54 | 43 | 49 | 235 | ||||||||||||||||||||
| Jorge Giraldo | 53 | 53 | 56 | 53 | 215 | |||||||||||||||||||||
| Pawel Kowalczyk | 52 | 45 | 51 | 51 | 199 | |||||||||||||||||||||
| Ged Deutram | 42 | 35 | 37 | 36 | 150 | |||||||||||||||||||||
| Rod Slattery | 43 | 41 | 41 | 125 | ||||||||||||||||||||||
| Joao Dos Santos | 43 | 38 | 44 | 125 | ||||||||||||||||||||||
| Steve Wade | 39 | 38 | 42 | 119 | ||||||||||||||||||||||
| Matthew Walters | 53 | 49 | 102 | |||||||||||||||||||||||
| Martin Knight | 41 | 46 | 87 | |||||||||||||||||||||||
| Kay Harrison | 36 | 24 | 60 | |||||||||||||||||||||||
| Bos Braganza | 40 | 40 | ||||||||||||||||||||||||
| Paul Wayne | 0 | |||||||||||||||||||||||||
| John Walker | 0 | |||||||||||||||||||||||||
| Mick Streames | 0 | |||||||||||||||||||||||||
| Roger Smith | 0 | |||||||||||||||||||||||||
| George Saxby | 0 | |||||||||||||||||||||||||
| Casper Robinson | 0 | |||||||||||||||||||||||||
| Antonio Quesada | 0 | |||||||||||||||||||||||||
| Constantin Nechita | 0 | |||||||||||||||||||||||||
| Alex Morton | 0 | |||||||||||||||||||||||||
| Mike Moore | 0 | |||||||||||||||||||||||||
| George Miljanic | 0 | |||||||||||||||||||||||||
| Martin Kingsley | 0 | |||||||||||||||||||||||||
| Steve Hawes | 0 | |||||||||||||||||||||||||
| Lance Gittings | 0 | |||||||||||||||||||||||||
| Roger Durrett | 0 | |||||||||||||||||||||||||
| Dom Devoy | 0 | |||||||||||||||||||||||||
| Terry Cyrille | 0 | |||||||||||||||||||||||||
| John Butcher | 0 | |||||||||||||||||||||||||
| Steve Browning | 0 | |||||||||||||||||||||||||
| Mark Bodimeade | 0 | |||||||||||||||||||||||||
| Paul Anderson | 0 |
Bench Rest League Table 2024
| Competitor | 7 Jan | 21 Jan | 4 Feb | 18 Feb | 3 Mar | 17 Mar | 7 Apr | 21 Apr | 5 May | 19 May | 9 Jun | 16 Jun | 30 Jun | 21 Jul | 4 Aug | 11 Aug | 25 Aug | 01 Sep | 15 Sep | 29 Sep | 6 Oct | 20 Oct | 3 Nov | 17 Nov | 1 Dec | 8 Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Wayne | (219) | (211) | (224) | (217) | (226) | 235 | 246 | 228 | 242 | 245 | 243 | 237 | 237 | 238 | 240 | 241 | 245 | 2877 | |||||||||
| Geoff Burlinson | (226) | (226) | 238 | 237 | 232 | (223) | (224) | 239 | 234 | 232 | 239 | 234 | 238 | 248 | 237 | 260 | 2868 | ||||||||||
| Jerzy Jurkowski | (226) | (230) | (231) | (229) | (230) | 233 | 234 | 237 | 237 | (226) | 232 | (216) | (230) | 237 | 233 | (231) | (227) | 234 | 239 | 234 | 247 | 234 | 2831 | ||||
| Nawar Kazzaz | 229 | (215) | 231 | 230 | 233 | 228 | (226) | (220) | (220) | 236 | 235 | 235 | 233 | 236 | 239 | 231 | 2796 | ||||||||||
| Kevin O'Shaughnessy | (201) | (216) | 225 | (224) | 227 | 231 | (221) | 227 | 230 | 237 | 234 | 232 | 239 | 245 | 228 | 237 | (221) | 2792 | |||||||||
| Guy Hodgson | 217 | 226 | (206) | 237 | 226 | 237 | 238 | 228 | 226 | (208) | 230 | 234 | 232 | 243 | 2774 | ||||||||||||
| Steven Packwood | 221 | 218 | 225 | 220 | 227 | 224 | 224 | 224 | 214 | 217 | 222 | 231 | 2667 | ||||||||||||||
| Brendan Tummon | 195 | 216 | 228 | 223 | 236 | 233 | 222 | 224 | 1777 | ||||||||||||||||||
| Matthew Lobb | 221 | 228 | 232 | 681 | |||||||||||||||||||||||
| Simon Warren | 231 | 221 | 213 | 665 | |||||||||||||||||||||||
| Kim Aris | 205 | 208 | 413 | ||||||||||||||||||||||||
| Joe Liptak | 236 | 236 | |||||||||||||||||||||||||
| Ron Rogers | 234 | 234 | |||||||||||||||||||||||||
| Sohail Shah | 225 | 225 | |||||||||||||||||||||||||
| Jorge Giraldo | 221 | 221 | |||||||||||||||||||||||||
| Dario Mitrovic | 213 | 213 | |||||||||||||||||||||||||
| Scott Murphy | 200 | 200 | |||||||||||||||||||||||||
| Ye Aung | 183 | 183 | |||||||||||||||||||||||||
| Clive Wilkins | 0 | ||||||||||||||||||||||||||
| John Walker | 0 | ||||||||||||||||||||||||||
| Robin Wardley | 0 | ||||||||||||||||||||||||||
| Brian Tillyer | 0 | ||||||||||||||||||||||||||
| Mick Streames | 0 | ||||||||||||||||||||||||||
| Rod Slattery | 0 | ||||||||||||||||||||||||||
| Roger Smith | 0 | ||||||||||||||||||||||||||
| George Saxby | 0 | ||||||||||||||||||||||||||
| Casper Robinson | 0 | ||||||||||||||||||||||||||
| Antonio Quesada | 0 | ||||||||||||||||||||||||||
| Vince Parry | 0 | ||||||||||||||||||||||||||
| Constantin Nechita | 0 | ||||||||||||||||||||||||||
| Alex Morton | 0 | ||||||||||||||||||||||||||
| Mike Moore | 0 | ||||||||||||||||||||||||||
| George Miljanic | 0 | ||||||||||||||||||||||||||
| Martin Knight | 0 | ||||||||||||||||||||||||||
| Martin Kingsley | 0 | ||||||||||||||||||||||||||
| Richard Issacs | 0 | ||||||||||||||||||||||||||
| Steve Hawes | 0 | ||||||||||||||||||||||||||
| Kay Harrison | 0 | ||||||||||||||||||||||||||
| Lance Gittings | 0 | ||||||||||||||||||||||||||
| Roger Durrett | 0 | ||||||||||||||||||||||||||
| Dom Devoy | 0 | ||||||||||||||||||||||||||
| Terry Cyrille | 0 | ||||||||||||||||||||||||||
| John Butcher | 0 | ||||||||||||||||||||||||||
| Bos Braganza | 0 | ||||||||||||||||||||||||||
| Steve Browning | 0 | ||||||||||||||||||||||||||
| Mark Bodimeade | 0 | ||||||||||||||||||||||||||
| Pete Boden | 0 | ||||||||||||||||||||||||||
| Paul Anderson | 0 |
Annual PCP HFT Champion 2024
30 shot course - max score 60 - shot on Sunday 7th July 2024.Annual Springer Champion 2024
30 shot course - max score 60 - shot on Sunday 1st September 2024.Place | Competitor | Score |
|---|---|---|
| Dario M | 54 | |
| 2nd | Nawar K | 52 |
| 3rd | Jerzy J | 50 |
| 4th | Pawel K | 48 |
| 5th | Matt W | 47 |
| 6th | Kim A | 46 |
| 7th= | Brian T | 45 |
| 7th= | Matt L | 45 |
| 8th | Ye A | 43 |
| 9th | Robin W | 42 |
| 10th | Steve P | 40 |
| 11th | Joe L | 35 |