HFT League Table 2025
| Competitor | 5 Jan | 12 Jan | 26 Jan | 09 Feb | 23 Feb | 09 Mar | 23 Mar | 6 Apr | 13 Apr | 27 Apr | 4 May | 18 May | 1 Jun | 15 Jun | 29 Jun | 6 July | 27 July | 10 Aug | 24 Aug | 7 Sep | 21 Sep | 5 Oct | 19 Oct | 2 Nov | 16 Nov | 30 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Mitrovic | 52 | 52 | 59 | 55 | 54 | 54 | 54 | 56 | 53 | 54 | 53 | 57 | 57 | 50 | 51 | 52 | 55 | 55 | 56 | 52 | 666 | ||||||
| Clive Wilkins | 58 | 48 | 55 | 50 | 51 | 57 | 57 | 52 | 55 | 52 | 55 | 54 | 53 | 55 | 56 | 52 | 53 | 55 | 48 | 44 | 44 | 43 | 50 | 48 | 663 | ||
| Matthew Walters | 55 | 56 | 54 | 52 | 59 | 55 | 56 | 55 | 58 | 55 | 50 | 42 | 51 | 51 | 56 | 48 | 662 | ||||||||||
| Geoff Burlinson (V) | 57 | 53 | 55 | 49 | 53 | 57 | 48 | 53 | 48 | 51 | 51 | 55 | 54 | 52 | 53 | 51 | 48 | 644 | |||||||||
| Kevin O'Shaughnessy | 55 | 43 | 39 | 37 | 48 | 57 | 48 | 42 | 53 | 53 | 55 | 49 | 51 | 55 | 50 | 51 | 55 | 54 | 47 | 46 | 46 | 49 | 45 | 638 | |||
| Richard Isaacs (V) | 55 | 44 | 46 | 51 | 54 | 53 | 45 | 53 | 51 | 51 | 52 | 53 | 51 | 54 | 46 | 47 | 53 | 45 | 50 | 44 | 48 | 54 | 634 | ||||
| Nawar Kazzaz | 57 | 46 | 51 | 52 | 49 | 50 | 53 | 52 | 50 | 47 | 57 | 55 | 56 | 49 | 48 | 45 | 50 | 47 | 632 | ||||||||
| Brian Tillyer | 46 | 50 | 43 | 52 | 46 | 46 | 58 | 56 | 43 | 50 | 47 | 51 | 53 | 47 | 55 | 43 | 42 | 51 | 44 | 43 | 40 | 48 | 33 | 618 | |||
| Pete Boden (V) | 54 | 44 | 52 | 49 | 46 | 44 | 50 | 48 | 55 | 48 | 50 | 51 | 54 | 44 | 46 | 50 | 607 | ||||||||||
| Jerzy Jurkowski (V) | 53 | 52 | 50 | 44 | 51 | 51 | 44 | 50 | 43 | 48 | 45 | 50 | 51 | 52 | 47 | 44 | 46 | 45 | 49 | 47 | 48 | 41 | 605 | ||||
| Joe Liptak (V) | 52 | 50 | 47 | 48 | 51 | 50 | 52 | 54 | 51 | 55 | 51 | 41 | 602 | ||||||||||||||
| Steven Packwood (V) | 49 | 47 | 40 | 49 | 39 | 43 | 51 | 45 | 45 | 48 | 42 | 45 | 49 | 47 | 54 | 52 | 38 | 46 | 48 | 42 | 41 | 43 | 45 | 46 | 30 | 586 | |
| Robin Wardley (V) | 43 | 40 | 43 | 48 | 53 | 49 | 40 | 47 | 50 | 52 | 51 | 48 | 42 | 49 | 575 | ||||||||||||
| Steve Wade | 46 | 53 | 41 | 45 | 43 | 44 | 51 | 42 | 43 | 47 | 47 | 44 | 46 | 42 | 44 | 46 | 46 | 50 | 40 | 44 | 43 | 41 | 46 | 41 | 567 | ||
| Sohail Shah | 45 | 52 | 51 | 48 | 55 | 49 | 54 | 55 | 52 | 47 | 56 | 564 | |||||||||||||||
| James Corso | 51 | 48 | 45 | 50 | 45 | 43 | 49 | 48 | 48 | 47 | 44 | 42 | 560 | ||||||||||||||
| Vince Parry (V) | 46 | 48 | 44 | 51 | 43 | 38 | 47 | 50 | 46 | 46 | 45 | 50 | 36 | 37 | 554 | ||||||||||||
| Guy Hodgson | 52 | 44 | 47 | 51 | 45 | 47 | 47 | 51 | 55 | 50 | 489 | ||||||||||||||||
| Martin Knight | 48 | 58 | 43 | 46 | 47 | 46 | 49 | 45 | 46 | 45 | 473 | ||||||||||||||||
| Matthew Lobb | 47 | 57 | 51 | 49 | 51 | 47 | 50 | 56 | 51 | 459 | |||||||||||||||||
| Kim Aris | 53 | 52 | 42 | 45 | 40 | 47 | 32 | 46 | 40 | 397 | |||||||||||||||||
| Matthew Ogilvie | 31 | 36 | 37 | 31 | 37 | 36 | 41 | 39 | 46 | 334 | |||||||||||||||||
| Ye Aung | 43 | 41 | 45 | 45 | 38 | 45 | 39 | 36 | 332 | ||||||||||||||||||
| Leon Binding | 55 | 42 | 52 | 55 | 56 | 53 | 313 | ||||||||||||||||||||
| Ged Deutrom (V) | 49 | 43 | 37 | 40 | 42 | 45 | 256 | ||||||||||||||||||||
| Ron Rogers (V) | 46 | 49 | 54 | 51 | 37 | 237 | |||||||||||||||||||||
| Darren Reid | 40 | 37 | 33 | 36 | 42 | 38 | 226 | ||||||||||||||||||||
| Jorge Giraldo | 45 | 58 | 103 | ||||||||||||||||||||||||
| Joao Dos Santos | 41 | 50 | 91 | ||||||||||||||||||||||||
| Matthew Wilkins (V) | 0 | ||||||||||||||||||||||||||
| Paul Wayne (V) | 0 | ||||||||||||||||||||||||||
| Anthony Warde (V) | 0 | ||||||||||||||||||||||||||
| John Walker | 0 | ||||||||||||||||||||||||||
| Simon Warren | 0 | ||||||||||||||||||||||||||
| Brendan Tummon | 0 | ||||||||||||||||||||||||||
| Rod Slattery | 0 | ||||||||||||||||||||||||||
| Roger Smith (V) | 0 | ||||||||||||||||||||||||||
| George Saxby (V) | 0 | ||||||||||||||||||||||||||
| Constantin Nechita | 0 | ||||||||||||||||||||||||||
| Scott Murphy | 0 | ||||||||||||||||||||||||||
| Bernard Lance-Gittings | 0 | ||||||||||||||||||||||||||
| Roger Durrett (V) | 0 | ||||||||||||||||||||||||||
| Terry Cyrille | 0 | ||||||||||||||||||||||||||
| John Butcher (V) | 0 | ||||||||||||||||||||||||||
| Bosco Braganza | 0 | ||||||||||||||||||||||||||
| Mark Bodimeade (V) | 0 | ||||||||||||||||||||||||||
| Paul Anderson (V) | 0 |
Bench Rest League Table 2025
| Competitor | 5 Jan | 12 Jan | 26 Jan | 09 Feb | 23 Feb | 09 Mar | 23 Mar | 6 Apr | 13 Apr | 27 Apr | 4 May | 18 May | 1 Jun | 15 Jun | 29 Jun | 6 July | 27 July | 10 Aug | 24 Aug | 7 Sep | 21 Sep | 5 Oct | 19 Oct | 2 Nov | 16 Nov | 30 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Burlinson (V) | 247.4 | 241.7 | 242.8 | 242.3 | 243.6 | 245.3 | 246.7 | 245.9 | 240.4 | 245.5 | 243.4 | 245.8 | 245.8 | 2936.2 | |||||||||||||
| Guy Hodgson | 237.4 | 244.6 | 245.7 | 241.5 | 237 | 243.8 | 233.1 | 243.8 | 242.5 | 236 | 245.7 | 239.8 | 2890.9 | ||||||||||||||
| Nawar Kazzaz | 226.1 | 232.2 | 231.2 | 215 | 222.2 | 229.1 | 243.5 | 244.3 | 244 | 242.4 | 242.6 | 247.3 | 243 | 230.8 | 240.8 | 229.5 | 239.5 | 2881.6 | |||||||||
| Jerzy Jurkowski (V) | 239.7 | 241.7 | 240.6 | 231.1 | 234.3 | 231.2 | 219.1 | 224.1 | 235.2 | 225.4 | 225.1 | 235.4 | 237.5 | 233.5 | 234.2 | 234.2 | 237.7 | 225.2 | 235.7 | 225.3 | 229.2 | 221.1 | 225.1 | 2839.7 | |||
| Steven Packwood (V) | 237.3 | 233.3 | 234.2 | 236.4 | 235.2 | 232.3 | 234.4 | 236.5 | 233.2 | 236.4 | 234.3 | 217.5 | 232.4 | 233 | 231.4 | 234.6 | 221 | 2818.8 | |||||||||
| Joe Liptak (V) | 236.6 | 218.2 | 221.2 | 223 | 224.1 | 223.1 | 1346.2 | ||||||||||||||||||||
| Paul Wayne (V) | 237.4 | 245.4 | 239.4 | 244.6 | 0 | 966.8 | |||||||||||||||||||||
| Matthew Lobb | 239.3 | 241.5 | 480.8 | ||||||||||||||||||||||||
| James Corso | 233.4 | 241.5 | 474.9 | ||||||||||||||||||||||||
| Kevin O'Shaughnessy | 232.4 | 234.2 | 466.6 | ||||||||||||||||||||||||
| Matthew Wilkins (V) | 0 | ||||||||||||||||||||||||||
| Clive Wilkins | 0 | ||||||||||||||||||||||||||
| Robin Wardley (V) | 0 | ||||||||||||||||||||||||||
| Anthony Warde (V) | 0 | ||||||||||||||||||||||||||
| Mathew Walters | 0 | ||||||||||||||||||||||||||
| John Walker | 0 | ||||||||||||||||||||||||||
| Simon Warren | 0 | ||||||||||||||||||||||||||
| Steve Wade | 0 | ||||||||||||||||||||||||||
| Brendan Tummon | 0 | ||||||||||||||||||||||||||
| Brian Tillyer | 0 | ||||||||||||||||||||||||||
| Rod Slattery | 0 | ||||||||||||||||||||||||||
| Roger Smith (V) | 0 | ||||||||||||||||||||||||||
| Sohail Shah | 0 | ||||||||||||||||||||||||||
| George Saxby (V) | 0 | ||||||||||||||||||||||||||
| Ron Rogers (V) | 0 | ||||||||||||||||||||||||||
| Darren Reid | 0 | ||||||||||||||||||||||||||
| Vince Parry (V) | 0 | ||||||||||||||||||||||||||
| Constantin Nechita | 0 | ||||||||||||||||||||||||||
| Scott Murphy | 0 | ||||||||||||||||||||||||||
| Dario Mitrovic | 0 | ||||||||||||||||||||||||||
| Martin Knight | 0 | ||||||||||||||||||||||||||
| Richard Isaacs (V) | 0 | ||||||||||||||||||||||||||
| Jorge Giraldo | 0 | ||||||||||||||||||||||||||
| Bernard Lance-Gittings | 0 | ||||||||||||||||||||||||||
| Roger Durrett (V) | 0 | ||||||||||||||||||||||||||
| Joao Dos Santos | 0 | ||||||||||||||||||||||||||
| Ged Deutrom (V) | 0 | ||||||||||||||||||||||||||
| Terry Cyrille | 0 | ||||||||||||||||||||||||||
| John Butcher (V) | 0 | ||||||||||||||||||||||||||
| Bosco Braganza | 0 | ||||||||||||||||||||||||||
| Mark Bodimeade (V) | 0 | ||||||||||||||||||||||||||
| Pete Boden (V) | 0 | ||||||||||||||||||||||||||
| Leon Binding | 0 | ||||||||||||||||||||||||||
| Ye Aung | 0 | ||||||||||||||||||||||||||
| Kim Aris | 0 | ||||||||||||||||||||||||||
| Paul Anderson (V) | 0 |
Annual PCP HFT Champion 2025
40 shot course - max score 80 - shot on Sunday 13th July 2025.Annual Springer Champion 2025
30 shot course - max score 60 - shot on Sunday 7th September 2025.Place | Competitor | Score |
|---|---|---|
| Jerzy J | 49 | |
| 2nd | Nawar K | 47 |
| 3rd | Brian T | 46 |
| 4th | Sohail S | 45 |
| 5th= | Kim A | 44 |
| 5th= | Ye A | 44 |
| 6th | Steve P | 41 |
| 7th | Matt L | 39 |
| 8th | Robin W | 29 |
| 10th | Steve W | 26 |